58. BEZROUKOV MEMORIAL
                                                        Kremnica
                                                     Cross Country

                                    WOMEN 5 km classic + 5 km free Pursuit Individual
                                                        RESULTS

SAT 20. MARCH 2004            Start Time: 12:40          End Time: 13:05

JURY Information                                        Course Information
FIS Technical Delegate: KIELPINSKA Zofia Stefania       Name:  Kremnica, Skalka
FIS TD Assistant Nat.:  KLEMENT Frantisek               Height Difference (HD): 78 m
Chief of Competition:   GREGUS Jozef                    Maximum Climb (MC):     41,8 m
                                                        Total Climb (TC):       156,6 m
                                                        Length of Lap:          5 000 m
                                                        Number of Laps:         1

Pl. Bib   Code  Surname          Name         Nat. Club    1st. race       2nd. race      Tot. time    Differ.  FIS Pts
-----------------------------------------------------------------------------------------------------------------------
 1.    1 3705003 PROCHÁZKOVÁ    Alena        J SVK  SLBB    16:19,9  (1)   16:00,3  (4)     32:19,3            105,26 
 2.    3 3075001 KOTSCHOVÁ      Daniela      J SVK  TJVT    17:04,1  (3)   15:49,8  (3)     32:53,8  + 00:34,5 119,49 
 3.    6 3785000 TERENTJEVA     Irina        J LTU          17:51,0  (6)   15:09,1  (1)     33:00,1  + 00:40,8 122,09 
 4.    2 1359358 PLCHOVÁ        Lenka          SVK  JALM    16:58,5  (2)   16:02,7  (5)     33:00,7  + 00:41,4 122,34 
 5.    7 1097167 LETENSKA       Petra          CZE  NMNM    17:52,2  (7)   15:25,2  (2)     33:17,2  + 00:57,9 129,14 
 6.    4 1314932 PASTRNAKOVA    Anna           SVK  ŠKŠP    17:14,4  (4)   16:10,7  (6)     33:24,7  + 01:05,4 132,24 
 7.    5 3705004 ŠTEVICOVÁ      Magdaléna    J SVK  SPDU    17:43,2  (5)   17:23,1  (9)     35:06,1  + 02:46,8 174,07 
 8.    9 3245000 ZAMBO          Viktoria       HUN          19:17,1  (8)   16:21,5  (7)     35:38,5  + 03:19,2 187,43 
 9.   10 3245005 CSONKA         Brigitta     J HUN          25:11,9  (9)   21:17,4 (10)     46:28,4  + 14:09,1 455,53 


Did not start
      12 3385000 KEZELE         Maja           CRO              DNS                             DNS                   
      11 1343159 MALEC          Lorena       J CRO              DNS                             DNS                   


Weather: rainy, windy, foggy  Snow Condition: very wet  Temeperatures: Air: 4 °C  Snow: 1 °C

Participants/Nation
Entries: 11  Ranked:9  DNS:2  DNF:0     DSQ:0   Lap:1


                                   MEN 10 km classic + 10 km free Pursuit Individual
                                                        RESULTS

SAT 20. MARCH 2004                  Start Time: 13:00             End Time: 13:40

JURY Information                                        Course Information
FIS Technical Delegate: KIELPINSKA Zofia Stefania       Name:  Kremnica, Skalka
FIS TD Assistant Nat.:  KLEMENT Frantisek               Height Difference (HD): 78 m
Chief of Competition:   GREGUS Jozef                    Maximum Climb (MC):     41,8 m
                                                        Total Climb (TC):       313,2  m
                                                        Length of Lap:          5 000 m
                                                        Number of Laps:         2

Pl. Bib   Code  Surname          Name         Nat. Club  1st. race      2nd. race        Tot. time    Differ.  FIS Pts
-----------------------------------------------------------------------------------------------------------------------
 1.   21 1106867 BAJCICAK       Martin         SVK  ŠKŠP    28:10,2  (1)   27:14,6  (1)     55:24,6             49,92 
 2.   22 1106091 BATORY         Ivan           SVK  ŠKŠP    28:47,4  (2)   29:00,1 (10)     57:47,1  + 02:22,5  84,21 
 3.   23 1315805 MALAK          Michal         SVK  ŠKŠP    30:17,8  (3)   28:08,9  (2)     58:25,9  + 03:01,3  93,55 
 4.   26 3135999 HOLIENCIK      Stanislav      SVK  ŠKŠP    30:45,2  (6)   28:23,3  (5)     59:08,3  + 03:43,7 103,75 
 5.   24 3700000 BENKA-RYBAR    Ondrej         SVK  ŠKŠP    30:33,6  (4)   28:50,0  (7)     59:23,0  + 03:58,4 107,29 
 6.   29 3700026 ORAVEC         Štefan       J SVK  ŠKPB    31:18,5  (9)   28:27,7  (6)     59:45,7  + 04:21,1 112,75 
 7.   27 1097749 KUCERA         Josef          CZE  NMNM    30:49,0  (7)   29:02,7 (11)     59:51,7  + 04:27,1 114,19 
 8.   28 1182624 ZYBAILO        Vladislav      LTU          31:05,3  (8)   28:54,8  (9)     59:59,8  + 04:35,2 116,14 
 9.   30 3550010 EIDUKS         Valts        J LAT          31:38,6 (10)   28:51,3  (8)  01:00:29,3  + 05:04,7 123,24 
10.   31 3700009 BARILLA        Marek        J SVK  ŠKPB    31:42,4 (11)   29:22,0 (17)  01:01:04,0  + 05:39,4 131,59 
11.   33 1281952 TAGSCHERER     Zoltan         HUN          32:16,6 (13)   30:00,2 (18)  01:02:16,2  + 06:51,6 148,96 
12.   37 3550008 ZELCHS         Arturs       J LAT          32:59,2 (17)   30:23,0 (20)  01:03:22,0  + 07:57,4 164,80 
13.   32 3280000 KUZMIN         Daniel         ISR          31:56,7 (12)   31:42,0 (22)  01:03:38,0  + 08:13,4 168,65 
14.   39 3550011 KALNUPS        Aigars       J LAT          33:08,2 (19)   30:43,2 (21)  01:03:51,2  + 08:26,6 171,82 
15.   44 3780005 NOVOSELSKIJ    Aleksej      J LTU          35:04,2 (24)   29:16,9 (15)  01:04:20,9  + 08:56,3 178,97 
16.   40 1295241 HOLLO          Matyas         HUN          33:39,2 (20)   31:54,9 (23)  01:05:33,9  + 10:09,3 196,54 


Did not start
      52 1290100 KLOBUCAR       Denis          CRO              DNS                             DNS                   
      49 3380003 KUFNER         Alen         J CRO              DNS                             DNS                   
      50 3380002 STEPIC         Marko        J CRO              DNS                             DNS                   
      51 1343256 ABRAMOVIC      Alen           CRO              DNS                             DNS                   


Weather: rainy, windy, foggy  Snow Condition: very wet  Temeperatures: Air: 4 °C    Snow: 1 °C

Participants/Nation
Entries: 20     Ranked:16    DNS:4   DNF:0   DSQ:0 Lap:2 



                      FIS TD                                     Secretary
                Z. S. Kielpinska                                 V. Majer