Official result list     
                                                  58. Bezroukov memoriál         
                                                        20.03.2004


Jury:       TD SLZ: Frantisek Klement                       Chief of Race:      Jozef Gregus                            
           ATD SLZ:                                         Chief of Course:    Peter Durco                             
Place:              Skalka, Kremnica                        Air temp.:          +4 °C                                   
Weather:            rainy, windy, foggy                     Snow temp.:         +1 °C                                   




Category: Women     5 km classic + 5 km free pursuit                                                        www.vos-tpk.sk
--------------------------------------------------------------------------------------------------------------------------
HD 78,00  MC 41,8  TC 156,6             Bibs: white with green numbers          

 Pl. Bib   Code  Surname          Name         Nat. Club  1st. race      2nd. race        Tot. time    Differ.    FIS Pts
--------------------------------------------------------------------------------------------------------------------------
 1.    1 3705003 PROCHÁZKOVÁ    Alena        J SVK  SLBB    16:19,9  (1)   16:00,3  (4)     32:19,3                   
 2.    3 3075001 KOTSCHOVÁ      Daniela      J SVK  TJVT    17:04,1  (3)   15:49,8  (3)     32:53,8  + 00:34,5        
 3.    6 3785000 TERENTJEVA     Irina        J LTU          17:51,0  (6)   15:09,1  (1)     33:00,1  + 00:40,8        
 4.    2 1359358 PLCHOVÁ        Lenka          SVK  JALM    16:58,5  (2)   16:02,7  (5)     33:00,7  + 00:41,4        
 5.    7 1097167 LETENSKA       Petra          CZE  NMNM    17:52,2  (7)   15:25,2  (2)     33:17,2  + 00:57,9        
 6.    4 1314932 PASTRNAKOVA    Anna           SVK  ŠKŠP    17:14,4  (4)   16:10,7  (6)     33:24,7  + 01:05,4        
 7.    8         MONDLOVA       Dagmar       J SVK  ŽPŠP    18:11,7  (8)   16:25,3  (8)     34:36,3  + 02:17,0        
 8.    5 3705004 ŠTEVICOVÁ      Magdaléna    J SVK  SPDU    17:43,2  (5)   17:23,1  (9)     35:06,1  + 02:46,8        
 9.    9 3245000 ZAMBO          Viktoria       HUN          19:17,1  (9)   16:21,5  (7)     35:38,5  + 03:19,2        
10.   10 3245005 CSONKA         Brigitta     J HUN          25:11,9 (10)   21:17,4 (10)     46:28,4  + 14:09,1        
      12 3385000 KEZELE         Maja           CRO              DNS   ()             ()         DNS                   
      11 1343159 MALEC          Lorena       J CRO              DNS   ()             ()         DNS                   

Total:  12   


Category: Men       10 km classic + 10 km free pursuit                                                      www.vos-tpk.sk
--------------------------------------------------------------------------------------------------------------------------
HD 78,00  MC 41,8  TC 313,2             Bibs: white with green numbers          

 Pl. Bib   Code  Surname          Name         Nat. Club  1st. race      2nd. race        Tot. time    Differ.   FIS Pts
--------------------------------------------------------------------------------------------------------------------------
 1.   21 1106867 BAJCICAK       Martin         SVK  ŠKŠP    28:10,2  (1)   27:14,6  (1)     55:24,6                   
 2.   22 1106091 BATORY         Ivan           SVK  ŠKŠP    28:47,4  (2)   29:00,1 (10)     57:47,1  + 02:22,5        
 3.   23 1315805 MALAK          Michal         SVK  ŠKŠP    30:17,8  (3)   28:08,9  (2)     58:25,9  + 03:01,3        
 4.   25         JURČO          Michal         SVK  ŠKŠP    30:42,1  (5)   28:14,5  (3)     58:56,5  + 03:31,9        
 5.   26 3135999 HOLIENCIK      Stanislav      SVK  ŠKŠP    30:45,2  (6)   28:23,3  (5)     59:08,3  + 03:43,7        
 6.   24 3700000 BENKA-RYBAR    Ondrej         SVK  ŠKŠP    30:33,6  (4)   28:50,0  (7)     59:23,0  + 03:58,4        
 7.   29 3700026 ORAVEC         Štefan       J SVK  ŠKPB    31:18,5  (9)   28:27,7  (6)     59:45,7  + 04:21,1        
 8.   27 1097749 KUCERA         Josef          CZE  NMNM    30:49,0  (7)   29:02,7 (11)     59:51,7  + 04:27,1        
 9.   28 1182624 ZYBAILO        Vladislav      LTU          31:05,3  (8)   28:54,8  (9)     59:59,8  + 04:35,2        
10.   30 3550010 EIDUKS         Valts        J LAT          31:38,6 (10)   28:51,3  (8)  01:00:29,3  + 05:04,7        
11.   31 3700009 BARILLA        Marek        J SVK  ŠKPB    31:42,4 (11)   29:22,0 (17)  01:01:04,0  + 05:39,4        
12.   38         PLICHTA        Miroslav       SVK  LKVD    33:00,1 (18)   28:16,4  (4)  01:01:16,4  + 05:51,8        
13.   34         SMORADA        Tomáš          SVK  SLPR    32:23,5 (14)   29:08,4 (14)  01:01:31,4  + 06:06,8        
14.   35         ZAHORANSKY     Ivan         J SVK  ŠKPB    32:32,4 (15)   29:07,0 (13)  01:01:39,0  + 06:14,4        
15.   33 1281952 TAGSCHERER     Zoltan         HUN          32:16,6 (13)   30:00,2 (18)  01:02:16,2  + 06:51,6        
16.   36         STRBAK         Robert       J SVK  ŠKPB    32:44,6 (16)   30:10,1 (19)  01:02:54,1  + 07:29,5        
17.   37 3550008 ZELCHS         Arturs       J LAT          32:59,2 (17)   30:23,0 (20)  01:03:22,0  + 07:57,4        
18.   41         HOLIGA         Jan            SVK  KBLM    34:20,2 (21)   29:03,3 (12)  01:03:23,3  + 07:58,7        
19.   32 3280000 KUZMIN         Daniel         ISR          31:56,7 (12)   31:42,0 (22)  01:03:38,0  + 08:13,4        
20.   39 3550011 KALNUPS        Aigars       J LAT          33:08,2 (19)   30:43,2 (21)  01:03:51,2  + 08:26,6        
21.   44 3780005 NOVOSELSKIJ    Aleksej      J LTU          35:04,2 (24)   29:16,9 (15)  01:04:20,9  + 08:56,3        
22.   43         ROCAREK        Tomas          CZE  NMNM    35:00,0 (23)   29:21,1 (16)  01:04:21,1  + 08:56,5        
23.   40 1295241 HOLLO          Matyas         HUN          33:39,2 (20)   31:54,9 (23)  01:05:33,9  + 10:09,3        
24.   48         NEVZOROV       Jevgenij     J LTU          37:33,3 (28)   31:57,8 (24)  01:09:30,8  + 14:06,2        
25.   46         KANIANSKY      Miroslav     J SVK  ŽPŠP    35:55,7 (26)   33:53,0 (25)  01:09:48,0  + 14:23,4        
      42         NOVOTA         Daniel       J SVK  PABB    34:40,6 (22)       DNF   ()         DNF                   
      51 1343256 ABRAMOVIC      Alen           CRO              DNS   ()             ()         DNS                   
      50 3380002 STEPIC         Marko        J CRO              DNS   ()             ()         DNS                   
      49 3380003 KUFNER         Alen         J CRO              DNS   ()             ()         DNS                   
      47         MECELE         Michal       J SVK  KREM    37:30,9 (27)       DNS   ()         DNS                   
      52 1290100 KLOBUCAR       Denis          CRO              DNS   ()             ()         DNS                   
      45         BALÁŽ          Marián         SVK  KIBY    35:53,0 (25)       DNS   ()         DNS                   

Total:  32   


                         Secretary                                                     TD SLZ                           
                       Vladimir Majer                                             Frantisek Klement